Examining Parent–Teacher Relationship Quality and Family Involvement for Children with Autism Spectrum Disorder
dc.contributor.advisor | McIntyre, Laura Lee | |
dc.contributor.author | Santiago, Rachel | |
dc.date.accessioned | 2019-09-17T17:14:24Z | |
dc.date.available | 2019-09-17T17:14:24Z | |
dc.date.issued | 2019-09-17 | |
dc.description.abstract | Strong parent–teacher relationships are crucial for promoting positive outcomes and serving as a protective factor for at-risk children (Glueck & Reschly, 2014). This may be particularly important for children with autism spectrum disorder (ASD), who are at increased developmental risk related to ASD symptoms (Garbacz, Santiago, & McIntyre, 2016). However, little research has examined variables that influence relationships for parents and teachers of children with ASD. The present study examined (a) parent–teacher relationship variables in relation to developmental risk and child and family variables and (b) parent–teacher relationship perceptions among a sample of parents and teachers of children with ASD. Data were collected across two waves within a longitudinal study (N = 68 and N = 22, respectively). Results suggest that parents of children with mild ASD symptoms reported better parent–teacher relationship quality relative to parents of children with more ASD symptoms, child adaptive behavior had a significant effect on family involvement, perceived social status had a significant effect on family involvement after controlling for child ASD symptoms, and parent-reported relationship quality and family involvement had a significant effect on positive and consistent ratings of parent–teacher relationship quality by both parents and teachers approximately two years later. Study limitations, future research directions, and clinical implications are discussed. | en_US |
dc.description.embargo | 2021-09-17 | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/24816 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Autism Spectrum Disorder | en_US |
dc.subject | Family Involvement | en_US |
dc.subject | Parent–Teacher Relationships | en_US |
dc.title | Examining Parent–Teacher Relationship Quality and Family Involvement for Children with Autism Spectrum Disorder | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Special Education and Clinical Sciences | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Santiago_oregon_0171A_12159.pdf
- Size:
- 4.71 MB
- Format:
- Adobe Portable Document Format