A study of mathematics homework
dc.contributor.author | Omlin-Ruback, Holly I. | |
dc.date.accessioned | 2010-05-01T00:12:48Z | |
dc.date.available | 2010-05-01T00:12:48Z | |
dc.date.issued | 2009-09 | |
dc.description | xi, 86 p. : ill. A print copy of this thesis is available through the UO Libraries. Search the library catalog for the location and call number. | en_US |
dc.description.abstract | After spending the day learning in elementary school, most children across the United States are given homework , assignments to be completed outside of the regular school day. Most research on homework conducted in elementary schools focuses on the relationship between achievement and time spent on homework. Little, if any, research has investigated the types of mathematics homework assigned to elementary students and its relationship to achievement. Given the continued practice of assigning homework and the gap in literature regarding research that investigates type of homework, as well as the paucity of homework research at the elementary level, there is a need for further research. Thus, the focus of this dissertation was to investigate the type of mathematics homework assigned to fifth-grade students, their interaction with the assigned homework and the relationship to achievement on a statewide test. This exploratory descriptive study used a convenience sample of fifth-grade students from a school district in the Pacific Northwest to examine the type of mathematics homework assigned to fifth-grade students, their interaction with the assigned homework, and the relationship between the homework students completed and their achievement on the statewide standardized test in mathematics. The majority of homework collected was correctly completed Direct Contact Practice homework. Furthermore, the mathematical strand of Calculations and Estimations was the most frequently assigned strand. Correlational analysis indicated that weak correlations with student total RIT scores on the statewide standardized test in mathematics existed in several areas. There was a correlation of .29 between the number of correct homework interactions and state test score, a correlation of .36 between the number of Direct Contact Practice homework and the RIT score, a -.28 correlation between the number of Other homework items completed and the RIT score, and a .26 correlation between the total number of homework interactions and RIT score. When the relationship between homework categorized by math strand and the state stranded math score was examined, there was a .36 correlation between the number of Algebra homework interactions and score on the algebra strand of the statewide mathematics assessment. Limitations of the study are discussed and recommendations for future research are presented. | en_US |
dc.description.sponsorship | Committee in charge: Gerald Tindal, Chairperson, Educational Methodology, Policy, and Leadership; Keith Zvoch, Member, Educational Methodology, Policy, and Leadership; Philip McCullum, Member, Educational Methodology, Policy, and Leadership; Lou Moses, Outside Member, Psychology | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/10342 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.relation.ispartofseries | University of Oregon theses, Dept. of Educational Leadership, Ed. D., 2009; | |
dc.subject | Homework | en_US |
dc.subject | Elementary education | en_US |
dc.subject | Achievement | en_US |
dc.subject | Mathematics -- Study and teaching (Elementary) | en_US |
dc.subject | Mathematics homework | en_US |
dc.subject | Mathematics education | en_US |
dc.subject | Education, Elementary | en_US |
dc.subject | Curriculum development | en_US |
dc.title | A study of mathematics homework | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Omlin-Ruback_Holly_I_D.Ed2009su.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- thesis