CONFORMATIONAL DYNAMICS OF DNA AND PROTEIN-DNA COMPLEXES AT SINGLE-STRANDED-DOUBLE-STRANDED DNA JUNCTIONS
dc.contributor.advisor | Marcus, Andrew | |
dc.contributor.author | Maurer, Jack | |
dc.date.accessioned | 2024-03-25T17:38:11Z | |
dc.date.available | 2024-03-25T17:38:11Z | |
dc.date.issued | 2024-03-25 | |
dc.description.abstract | Most biological systems, particularly protein-DNA complexes, leverage a dynamic evolution of their structure to perform a myriad of functions within the context of the cell. Decades of detailed biophysical research have established that the intricacies of such systems stem heavily from their dynamic evolution, abandoning the previous notion of a purely static ‘structure-function’ relationship. This dissertation introduces a new polarization-sensitive methodology for studying the dynamic evolution of local conformation in single-molecules of dsDNA containing an i(Cy3)2 dimer. The methodology developed during this dissertation is applied to DNA under a variety of experimental conditions as well as protein-DNA complexes. A massively parallel computational pipeline was developed in the course of this work to aid the optimization of kinetic network models, which forms the basis for all current analyses of single-molecule data in the Marcus and von Hippel lab. The primary discovery of this work is the persistence of four relevant conformational macrostates in DNA only systems and five relevant conformational macrostates in the protein-DNA systems examined. The thermodynamic and mechanical stability of these systems is analyzed in detail and structural mechanisms are proposed to merge the observed dynamics with hypothesized local conformations during the dynamic evolution of these ubiquitous biological systems. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/29293 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | DNA | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Macromolecular dynamics | en_US |
dc.subject | protein-DNA interactions | en_US |
dc.subject | single molecule | en_US |
dc.subject | spectroscopy | en_US |
dc.title | CONFORMATIONAL DYNAMICS OF DNA AND PROTEIN-DNA COMPLEXES AT SINGLE-STRANDED-DOUBLE-STRANDED DNA JUNCTIONS | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Chemistry and Biochemistry | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Maurer_oregon_0171A_13764.pdf
- Size:
- 9.58 MB
- Format:
- Adobe Portable Document Format