Essays on Urban Housing and Gentrification
dc.contributor.advisor | Colas, Mark | |
dc.contributor.author | Briar, Cory | |
dc.date.accessioned | 2022-10-04T19:30:58Z | |
dc.date.available | 2022-10-04T19:30:58Z | |
dc.date.issued | 2022-10-04 | |
dc.description.abstract | Cities are the locus of the overwhelming majority of economic activity in modern societies; understanding the interactions of urban trends and policies is crucial to achieving desired economic outcomes. This dissertations provides three papers characterizing the mechanisms of change in US cities over the last 30 years. After an introduction in chapter one, chapter two investigates the role of firm- sorting in the process of gentrification in Seattle, Washington between the yearsof 1990 and 2018, and finds that holding firm distributions fixed at 1990 levels leads to a significant attenuation of the process. Chapter three repeats the analysis of chapter two for the city of Portland, Oregon and compares results with those in Seattle. Chapter three investigates the connection between turnover in the housing market and modern rent control policy in San Francisco, California, and demonstrates the factors at play that lead to the deletion of older structures under said policy from the market. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/27564 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Gentrification | en_US |
dc.subject | Housing Economics | en_US |
dc.subject | Structural | en_US |
dc.subject | Urban Economics | en_US |
dc.title | Essays on Urban Housing and Gentrification | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Economics | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Briar_oregon_0171A_13276.pdf
- Size:
- 4.23 MB
- Format:
- Adobe Portable Document Format