Stanfield Notice of Adopted Amendment (2010-08-09)
| dc.contributor.author | Stanfield (Or.) | en_US | 
| dc.coverage.spatial | Oregon | en_US | 
| dc.coverage.spatial | Stanfield | en_US | 
| dc.date.accessioned | 2014-04-21T18:14:36Z | |
| dc.date.available | 2014-04-21T18:14:36Z | |
| dc.date.issued | 2010-08-09 | en_US | 
| dc.description | 97 pp. Adopted 2010-08-09. Department of Land Conservation and Development Notice of Adopted Amendment | en_US | 
| dc.description.abstract | The Federal Emergency Management Agency has revised the City of Stanfield's Flood Insurance Study report and Flood Insurance Rate Map in a Letter of Map Revision dated August 17, 2009. This floodway revision has been adopted by a resolution of the City Council. The Comprehensive Plan changes and Zoning Code changes were required to comply with existing FEMA regulations. | en_US | 
| dc.identifier | Stanfield_001-09_ADOPTION | en_US | 
| dc.identifier.uri | https://hdl.handle.net/1794/17412 | |
| dc.language.iso | en_US | en_US | 
| dc.publisher | Stanfield | en_US | 
| dc.rights | Public Domain | en_US | 
| dc.source | Oregon Department of Land Conservation and Development | en_US | 
| dc.subject | Land Use | en_US | 
| dc.title | Stanfield Notice of Adopted Amendment (2010-08-09) | en_US | 
| dc.type | Adopted Plan | en_US | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - CITY_2010_Stanfield_001-09_.pdf
 - Size:
 - 2.3 MB
 - Format:
 - Adobe Portable Document Format