The Effects of Permanent Partial Disability on Claim Disposition Agreements
dc.contributor.author | Todd, Brandy L., 1977- | |
dc.date.accessioned | 2010-09-15T23:59:02Z | |
dc.date.available | 2010-09-15T23:59:02Z | |
dc.date.issued | 2010-06 | |
dc.description | x, 43 p. : ill. (some col.) A print copy of this thesis is available through the UO Libraries. Search the library catalog for the location and call number. | en_US |
dc.description.abstract | Increasingly, workers' compensation (WC) insurers are turning to claim disposition agreements (CDA) as a means of reducing costs. CDAs are agreements between injured workers and insurers that close claims for a lump sum payment in lieu of other payments to which workers may be entitled. Intuitively, CDA payment amounts are expected to vary in response to changes in WC benefit levels. Models for decision-making processes related to lump sum versus benefit streams suggest the opposite. This thesis examines the relationship between CDA amounts and permanent partial disability (PPD) using two models. The first model utilizes individual claim information before and after a legislated benefit increase in the state of Oregon. The second model examines aggregate claims and payments made over a 16-year period from 1990 through 1995. | en_US |
dc.description.sponsorship | Committee In Charge Dr. Jessica Greene, Chair; Dr. L. Leete; Dr. R. Irvin | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/10725 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.relation.ispartofseries | University of Oregon theses, Dept. of Planning, Public Policy and Management, M.P.A., 2010; | |
dc.subject | Workers' compensation claims | |
dc.subject | Claim disposition agreements | |
dc.title | The Effects of Permanent Partial Disability on Claim Disposition Agreements | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Todd_Brandy_L_mpa2010sp.pdf
- Size:
- 575.45 KB
- Format:
- Adobe Portable Document Format