Bicycle Crash Detection: Using a Voice-Assistant for More Accurate Reporting
dc.contributor.advisor | Fickas, Stephen | |
dc.contributor.author | Williams, Brian | |
dc.date.accessioned | 2018-09-06T21:57:44Z | |
dc.date.available | 2018-09-06T21:57:44Z | |
dc.date.issued | 2018-09-06 | |
dc.description.abstract | It is estimated that over half of bicycle crashes are not reported. There are various reasons for this, such as no property damage or physical injuries sustained. In order to improve the likelihood that bicycle riders will report a crash, I have developed Urban Bike Buddy, a smartphone application which uses the internal sensors of the device to detect a crash. The application interacts with Alexa to help guide the user through the crash reporting process. The innovative features of my work are the ability to initiate communication with Alexa without user interaction. In addition, there is an intersection controller that has been connected to extra hardware that allows bicycle riders to request a crossing signal during their approach based on the speed that they are riding. These features add value to bicycle riders, and will help contribute to a safer environment for bicycle riders, automobiles, and pedestrians as well. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/23760 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | bicycle | en_US |
dc.subject | crash detection | en_US |
dc.subject | crash reporting | en_US |
dc.subject | voice assistants | en_US |
dc.title | Bicycle Crash Detection: Using a Voice-Assistant for More Accurate Reporting | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Computer and Information Science | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Williams_oregon_0171N_12185.pdf
- Size:
- 5.19 MB
- Format:
- Adobe Portable Document Format