Density Controlled Photon Pair Generation: a Prototype Source of Tunable Entangled Photons from Supercritical Xenon
dc.contributor.advisor | Steck, Daniel | |
dc.contributor.author | Klarup, Kyle | |
dc.date.accessioned | 2018-04-10T15:01:31Z | |
dc.date.available | 2018-04-10T15:01:31Z | |
dc.date.issued | 2018-04-10 | |
dc.description.abstract | This dissertation describes the development and verification of a fiber based prototype system for generating entangled photon pairs with a reduced spontaneous Raman scattering background compared to solid-core optical fibers. To achieve this goal, the guidance properties of hollow-core photonic bandgap fibers are combined with the density variability and high optical nonlinearity of supercritical xenon fluid. The dispersion properties of the system provide the proper conditions for the spontaneous generation of entangled photons by the nonlinear process of degenerate four-wave mixing. By altering the density of supercritical xenon in the fiber, the conditions for the four-wave mixing can be modified to tune the frequencies of the entangled photons. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/23127 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.title | Density Controlled Photon Pair Generation: a Prototype Source of Tunable Entangled Photons from Supercritical Xenon | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Physics | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Klarup_oregon_0171A_12007.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format