To Escape, Avoid, or Tolerate: Physiological Responses of Perennial Grasses to Experimental Climate Change
dc.contributor.advisor | Bridgham, Scott | en_US |
dc.contributor.author | Goklany, Maya | en_US |
dc.creator | Goklany, Maya | en_US |
dc.date.accessioned | 2012-10-26T04:07:46Z | |
dc.date.available | 2012-10-26T04:07:46Z | |
dc.date.issued | 2012 | |
dc.description.abstract | I used an experimental warming and precipitation experiment in a restored Oregon, USA prairie with a Mediterranean climate to understand how a suite of leaf physiological traits allows two native perennial grasses ( | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/12461 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.rights | All Rights Reserved. | en_US |
dc.title | To Escape, Avoid, or Tolerate: Physiological Responses of Perennial Grasses to Experimental Climate Change | en_US |
dc.type | Electronic Thesis or Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Goklany_oregon_0171N_10458.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format