Coparenting Quality and Child Behavior in Families of Children Previously Identified with a Developmental Delay
dc.contributor.advisor | McIntyre, Laura Lee | |
dc.contributor.author | Rosencrans, Margaret | |
dc.date.accessioned | 2019-09-10T22:05:58Z | |
dc.date.available | 2019-09-10T22:05:58Z | |
dc.date.issued | 2019-09-10 | |
dc.description.abstract | Young children with developmental delay (DD) are at risk for developing poor mental health and behavioral outcomes compared to their typically developing peers (Baker, McIntyre, Blacher, Crnic, Edelbrock, & Low, 2003). Parents of children with developmental delay (DD) are less likely to use positive parenting strategies (e.g., positive reinforcement), indicating that DD status may serve as a risk factor for the use effective parenting practices (Ellingsen, Baker, Blacher, & Crnic, 2014). Little research has examined the degree to which parents work together in their childrearing endeavors in this population of families (Floyd, Harter, & Costigan, 1998). The current study aimed to further explore the relations between coparenting quality and child problem behaviors, as measured by parent report and direct observation. Both primary caregiver and alternate caregivers’ reports of difficulty with coparenting problems predicted child problem behaviors. For primary caregivers, parenting self-efficacy mediated the relation between coparenting quality and problem behaviors. Primary caregivers’ reports of coparenting quality were significantly associated with observed undermining behavior. Observed undermining behavior significantly positively predicted child appropriate behavior across specific tasks, and observed partner support behavior significantly negatively predicted child appropriate behavior across specific tasks. Discussion focuses on the clinical significance of these findings and future research directions. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/24812 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Behavioral Sciences | en_US |
dc.subject | Coparenting | en_US |
dc.subject | Developmental Delay | en_US |
dc.subject | Psychology | en_US |
dc.subject | Special Education | en_US |
dc.title | Coparenting Quality and Child Behavior in Families of Children Previously Identified with a Developmental Delay | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Special Education and Clinical Sciences | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rosencrans_oregon_0171A_12121.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format