Labor And Financial Market Frictions In Developing Economies
dc.contributor.advisor | Chakraborty, Shankha | |
dc.contributor.author | Duong, Hoa | |
dc.date.accessioned | 2020-09-24T17:22:00Z | |
dc.date.available | 2020-09-24T17:22:00Z | |
dc.date.issued | 2020-09-24 | |
dc.description.abstract | This dissertation investigates the implications of frictions in labor and financial markets, with a focus on developing economies. Through theoretical and empirical analyses, I first analyze the effects of a large informal labor sector on labor policies and outcomes. I then provide evidence on the effects of access to credit on export performance measured along the extensive and intensive margins of trade. Lastly, I study the implications of various finance measures at the country level on export quality upgrading. The results highlight the importance of policies that promote financial soundness at the macroeconomic level. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/25679 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | country | en_US |
dc.subject | development | en_US |
dc.subject | export | en_US |
dc.subject | finance | en_US |
dc.subject | friction | en_US |
dc.subject | informal | en_US |
dc.title | Labor And Financial Market Frictions In Developing Economies | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Economics | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Duong_oregon_0171A_12817.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format