Search for Higgs Boson Pair Production in the bbWW* Channel in SQRT(S) = 13 TeV Proton-Proton Collisions at the Large Hadron Collider Using the Atlas Detector
dc.contributor.advisor | Torrence, Eric | |
dc.contributor.author | Myers, John | |
dc.date.accessioned | 2019-09-18T19:25:50Z | |
dc.date.available | 2019-09-18T19:25:50Z | |
dc.date.issued | 2019-09-18 | |
dc.description.abstract | This dissertation presents a search for double Higgs production in the bbWW final state in proton-proton collisions at the ATLAS detector at the Large Hadron Collider. Double Higgs production is predicted in the Standard Model with a cross section of \sigma HH = 33:53fb +4:3% +/-6:0% +/- 5:9%. Many Beyond the Standard Model theories predict enhancements to the production cross section through resonant production. The 2015-2016 ATLAS dataset has an integrated luminosity of 36.1 fb-1 with a center of mass energy of sqrt(s) = 13 TeV. Candidate events are broken into two kinematic regions: a resolved selection containing one lepton (either an electron or muon), 2 b-tagged calorimeter jets, 2 light- avor jets, and missing transverse energy; and a boosted analysis containing one lepton (electron or muon), two large radius jets, one with two ghost associated, b-tagged track-jets and missing transverse energy. No signicant deviation from background was observed a cross section upper limit was set for the SM double Higgs production of 10 pb and for resonant production as a function of HH invariant mass from 500 GeV to 3000 GeV. This dissertation includes previously published coauthored material. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/24908 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | bbWW | en_US |
dc.subject | Di-Higgs | en_US |
dc.subject | Higgs | en_US |
dc.title | Search for Higgs Boson Pair Production in the bbWW* Channel in SQRT(S) = 13 TeV Proton-Proton Collisions at the Large Hadron Collider Using the Atlas Detector | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Physics | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Myers_oregon_0171A_12502.pdf
- Size:
- 10.04 MB
- Format:
- Adobe Portable Document Format