Controls on the Kinematics of Slow-moving Landslides from Satellite Radar Interferometry and Mechanical Modeling
dc.contributor.advisor | Roering, Joshua | |
dc.contributor.author | Handwerger, Alexander | |
dc.date.accessioned | 2015-08-18T23:04:45Z | |
dc.date.available | 2015-08-18T23:04:45Z | |
dc.date.issued | 2015-08-18 | |
dc.description.abstract | Landslides display a wide variety of behaviors ranging from slow persistent motion to rapid acceleration and catastrophic failure. Given the variety of possible behaviors, improvements to our understanding of landslide mechanics are critical for accurate predictions of landslide dynamics. Recent advances in remote sensing techniques, like satellite radar interferometry (InSAR), now enable high-resolution spatial and temporal measurements that provide insight into the mechanisms that control landslide behavior. In this dissertation, I use InSAR and high-resolution topographic data to identify 50 slow-moving landslides in the Northern California Coast Ranges and monitor their kinematics over 4 years. These landslides have similar mechanical properties and are subject to the same external forcings, which allows me to explore geometrical controls on kinematics. Each landslide displays distinct kinematic zones with different mean velocities that remain spatially fixed. Because these deformation patterns are sensitive to subsurface geometry, I employ a mathematical model to infer landslide thickness and find that these landslides exhibit a highly variable thickness and an irregular basal sliding surface. Time series analysis reveals that each landslide displays well-defined seasonal velocity changes with a periodicity of ∼ 1 year. These velocity variations are driven by precipitation- induced changes in pore-water pressure that lag the onset of rainfall by up to 40 days. Despite significant variations in geometry, I find no systematic differences in seasonal landslide behavior. To further explore how stress perturbations control landslide motion, I develop a mechanical model that reproduces both the displacement patterns observed at slow-moving landslides and the acceleration towards failure exhibited by catastrophic events. I find that catastrophic failure can only occur when the slip surface is characterized by rate-weakening friction and its spatial dimensions exceed a critical nucleation length that is shorter for higher effective stresses. These model simulations support my conclusions from the remote sensing analysis but also provide insight into the long-term evolution of landslides. This dissertation includes both previously published and unpublished co- authored material. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/19272 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Earthflows | en_US |
dc.subject | Eel River | en_US |
dc.subject | CA | en_US |
dc.subject | InSAR | en_US |
dc.subject | Landslide kinematics | en_US |
dc.subject | Lidar | en_US |
dc.subject | Slow-moving landslides | en_US |
dc.title | Controls on the Kinematics of Slow-moving Landslides from Satellite Radar Interferometry and Mechanical Modeling | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Geological Sciences | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Handwerger_oregon_0171A_11285.pdf
- Size:
- 61.58 MB
- Format:
- Adobe Portable Document Format