Thread Drifting by Juvenile Bivalves in the Coos Bay Estuary, Oregon: Species Identification and the Influence of Estuarine Hydrodynamics and Diel Migration
dc.contributor.advisor | Shanks, Alan | en_US |
dc.contributor.author | Dlouhy, Brittney | en_US |
dc.creator | Dlouhy, Brittney | en_US |
dc.date.accessioned | 2012-10-26T01:43:39Z | |
dc.date.available | 2012-10-26T01:43:39Z | |
dc.date.issued | 2012 | |
dc.description.abstract | From September 2009 to July 2011 I collected vertically stratified zooplankton samples and recorded estuarine water parameters on a monthly basis in the Coos Bay estuary, Oregon during flood and ebb tides. I identified five taxa of juvenile bivalves in the plankton: | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/12346 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.rights | All Rights Reserved. | en_US |
dc.subject | Bivalves | en_US |
dc.subject | Estuary | en_US |
dc.subject | Hydrodynamics | en_US |
dc.subject | Juveniles | en_US |
dc.subject | Oregon | en_US |
dc.subject | Thread-drifting | en_US |
dc.title | Thread Drifting by Juvenile Bivalves in the Coos Bay Estuary, Oregon: Species Identification and the Influence of Estuarine Hydrodynamics and Diel Migration | en_US |
dc.type | Electronic Thesis or Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dlouhy_oregon_0171N_10329.pdf
- Size:
- 959.68 KB
- Format:
- Adobe Portable Document Format