Model-Based Algorithm Selection Techniques
dc.contributor.advisor | Norris, Boyana | |
dc.contributor.author | Srinivasan, Sudharshan | |
dc.date.accessioned | 2019-09-18T19:33:47Z | |
dc.date.available | 2019-09-18T19:33:47Z | |
dc.date.issued | 2019-09-18 | |
dc.description.abstract | With significant research going into the development of scientific software over the years, there exist a plethora of toolkits using different algorithms to solve the same problem. But the performance of these toolkits are very much problem specific and depend on multiple factors, including experimental setup and hardware configurations. This makes it very difficult to choose a suitable software beforehand without testing them for specific problems while the wrong choice of software contributes to severe performance downgrade. In this thesis, we address this selection challenge by proposing a faster and reliable model-based approach instead of empirically running time-consuming experiments to select suitable software toolkits. In specific, we would be looking at selection for two classes of algorithms that solve parallel graph processing applications and systems of linear equations. Appropriate metrics have also been introduced to evaluate the quality of selection techniques. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/24962 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Iterative solvers | en_US |
dc.subject | Learning to rank | en_US |
dc.subject | Parallel graph processing | en_US |
dc.title | Model-Based Algorithm Selection Techniques | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Computer and Information Science | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Srinivasan_oregon_0171N_12566.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format