"COMMUNITY WILDFIRE PROTECTION PLAN NEVADA COUNTY, CALIFORNIA"
dc.contributor.author | [Government Agency(s)] | en_US |
dc.coverage.spatial | FIPS Code: 06057 | en_US |
dc.coverage.spatial | CA | en_US |
dc.coverage.spatial | Nevada County | en_US |
dc.coverage.spatial | Buffer Zone: SCM-08 | en_US |
dc.coverage.spatial | Buffer Zone: FAL-08 | en_US |
dc.coverage.spatial | Buffer Zone: YUB-09 | en_US |
dc.date.accessioned | 2014-04-28T22:52:13Z | |
dc.date.available | 2014-04-28T22:52:13Z | |
dc.date.issued | 2008-06-20 | en_US |
dc.identifier.uri | http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CFUQFjAB&url=http%3A%2F%2Fwww.areyoufiresafe.com%2Findex.php%2Fdownload_file%2Fview%2F365%2F&ei=QCbyT6CqF8SHrAHk0uiOAg&usg=AFQjCNENeQoM_JhR-qwFxjUIG9ilN6a_8w&sig2=hXiFq20dg8ec_1yBPGnorg | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/17587 | |
dc.relation | This report is a data component of: Understanding the Roles of Socioeconomic Vulnerability, Adaptive Capacity, and Mitigation in Determining Economic Impacts of Wildfire, https://hdl.handle.net/1794/16882 | en_US |
dc.relation | Agriculture and Food Research Initiative (AFRI) Grant 2011-67023-30695 | en_US |
dc.rights | Public Domain | en_US |
dc.title | "COMMUNITY WILDFIRE PROTECTION PLAN NEVADA COUNTY, CALIFORNIA" | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CA_057_NevadaCounty_2008.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format