Investigating Multi-Species Interactions and Spatial Structure of Gut-Bacterial Communities using Live Imaging
dc.contributor.advisor | Parthasarathy, Raghuveer | |
dc.contributor.author | Sundarraman, Deepika | |
dc.date.accessioned | 2022-10-26T15:28:56Z | |
dc.date.available | 2022-10-26T15:28:56Z | |
dc.date.issued | 2022-10-26 | |
dc.description.abstract | Animal intestines harbor hundreds of microbial species that play a crucial role in host health and development. Despite their importance, many questions about the rules that govern community assembly in these complex environments remain unanswered and almost impossible to study in humans. For example, is it possible to construct multi-species communities from an understanding of pairwise interactions? What is the role of spatial structure and timing in community assembly? How do species' spatial structure and interactions affect the host? We focus on addressing these questions using a consortium of gut bacterial species, native to the vertebrate model organism of larval zebrafish. We first characterize pairwise interactions between a consortium of 5 gut bacterial isolates in 2-species and 5-species competition experiments using an interaction model and find evidence for higher order interactions that dampened strong pairwise competition and enabled coexistence in 5-species communities. We next focus on a specific pair showing strong pairwise competition in 2-species experiments.Using light sheet fluorescence microscopy, we illuminate on the role of spatial structure in the competition between two highly aggregated species localized in the intestinal midgut, namely strains of genera \textit{Aeromonas} (AE) and \textit{Enterobacter} (EN). We test whether altering aggregation and localization behavior impact this interaction using a bacterial strain \textit{Aeromonas-MB4}, derived from parental AE and composed mostly of planktonic cells that are anterior localized. When AE-MB4 invades fish colonized with EN, it induces disaggregation of the highly aggregated EN strain, an effect weakened in the presence of the other 4 species. Additionally, we observe that AE-MB4 induces increased inflammation compared to the aggregated parental AE strain, suggesting possible links between spatial structure and host inflammation. These studies illustrate the complex ways in which species interact with each other and impact the host and that multi-species gut bacterial communities are capable of showing resilience by dampening strong competition effects. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/27758 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | aggregation | en_US |
dc.subject | gut microbiome | en_US |
dc.subject | interactions | en_US |
dc.subject | multi-species | en_US |
dc.subject | spatial structure | en_US |
dc.subject | zebrafish | en_US |
dc.title | Investigating Multi-Species Interactions and Spatial Structure of Gut-Bacterial Communities using Live Imaging | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Physics | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sundarraman_oregon_0171A_13437.pdf
- Size:
- 26.17 MB
- Format:
- Adobe Portable Document Format