CWPP for At-Risk Communities of the Sitgreaves National Forest
dc.contributor.author | [Government Agency(s)] | en_US |
dc.coverage.spatial | FIPS Code: 04017 | en_US |
dc.coverage.spatial | AZ | en_US |
dc.coverage.spatial | Navajo County | en_US |
dc.coverage.spatial | Fire Zone: PT2-09 | en_US |
dc.coverage.spatial | Fire Zone: CHE-09 | en_US |
dc.coverage.spatial | Buffer Zone: CIR-10 | en_US |
dc.date.accessioned | 2014-04-28T22:40:01Z | |
dc.date.available | 2014-04-28T22:40:01Z | |
dc.date.issued | 2004-05-01 | en_US |
dc.identifier.uri | http://www.na.fs.fed.us/fire/cwpp/samples_cwpps/sitgreaves.pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/17554 | |
dc.relation | This report is a data component of: Understanding the Roles of Socioeconomic Vulnerability, Adaptive Capacity, and Mitigation in Determining Economic Impacts of Wildfire, https://hdl.handle.net/1794/16882 | en_US |
dc.relation | Agriculture and Food Research Initiative (AFRI) Grant 2011-67023-30695 | en_US |
dc.rights | Public Domain | en_US |
dc.title | CWPP for At-Risk Communities of the Sitgreaves National Forest | en_US |
Files
Original bundle
1 - 1 of 1