AUTONOMOUS POTENTIAL: COMPLETE STREETS IN AN AUTONOMOUS VEHICLE FUTURE
dc.contributor.advisor | Marc Schlossberg | |
dc.contributor.author | Nappa, Stephanie | |
dc.date.accessioned | 2019-11-07T19:34:01Z | |
dc.date.available | 2019-11-07T19:34:01Z | |
dc.date.issued | 2018 | |
dc.description | 32 pages | |
dc.description.abstract | Our transportation system is likely to face significant changes through the adoption of autonomous vehicles (AVs). The challenge for urban planners is to ensure city goals of increased safety, sustainability, and equity on our streets will continue to be supported through these changes. Many cities are working towards these three goals by encouraging active transportation modes: walking, bicycling, and the use of public transit. This project identifies the opportunities and challenges that AVs can provide for improving active transportation through street design. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/25083 | |
dc.language.iso | en_US | |
dc.publisher | Department of Planning, Public Policy and Management, University of Oregon | |
dc.rights | Creative Commons BY-NC-ND 4.0-US | |
dc.subject | Autonomous Vehicles | en_US |
dc.subject | Active Transportation | en_US |
dc.subject | Street Design | en_US |
dc.subject | Complete Streets | en_US |
dc.title | AUTONOMOUS POTENTIAL: COMPLETE STREETS IN AN AUTONOMOUS VEHICLE FUTURE | |
dc.type | Terminal Project |
Files
Original bundle
1 - 1 of 1