Comparing artificial neural networks with traditional ground-motion models for small magnitude earthquakes in Southern California
dc.contributor.advisor | Sahakian, Valerie | |
dc.contributor.author | Klimasewski, Alexis | |
dc.date.accessioned | 2021-04-27T20:44:42Z | |
dc.date.available | 2021-04-27T20:44:42Z | |
dc.date.issued | 2021-04-27 | |
dc.description.abstract | Traditional, empirical ground-motion models (GMMs) are developed by prescribing a functional form between predictive parameters and ground-motion intensity measures. Machine learning techniques may serve as a fully data-driven alternative to regression techniques as they do not require explicitly defining these relationships; however, there are few studies that assess performance of the methods side-by-side. We compare these two approaches: a mixed-effects maximum-likelihood (MEML) model, and a feed-forward artificial neural network (ANN). We develop both models on the same dataset from Southern California and test on the 2019 Ridgecrest sequence to examine model portability. We find that with our small set of input parameters, the ANN shows more site-specific predictions than the MEML model and performs better than their corresponding MEML model when applied “blind” to our testing dataset. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/26187 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Seismology | en_US |
dc.title | Comparing artificial neural networks with traditional ground-motion models for small magnitude earthquakes in Southern California | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Geological Sciences | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Klimasewski_oregon_0171N_12920.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format