Mt. Lemmon Wildland-Urban Interface Plan for Forest Health Wildland Fire Management
dc.contributor.author | [Government Agency(s)] | en_US |
dc.coverage.spatial | FIPS Code: 04019 | en_US |
dc.coverage.spatial | AZ | en_US |
dc.coverage.spatial | Pima County | en_US |
dc.coverage.spatial | Buffer Zone: GUT-09 | en_US |
dc.coverage.spatial | Buffer Zone: RMR-06 | en_US |
dc.date.accessioned | 2014-04-28T22:40:13Z | |
dc.date.available | 2014-04-28T22:40:13Z | |
dc.date.issued | 2004-07-01 | en_US |
dc.identifier.uri | http://www.azsf.az.gov/UserFiles/PDF/MtLemmonCWPP.pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/17557 | |
dc.relation | This report is a data component of: Understanding the Roles of Socioeconomic Vulnerability, Adaptive Capacity, and Mitigation in Determining Economic Impacts of Wildfire, https://hdl.handle.net/1794/16882 | en_US |
dc.relation | Agriculture and Food Research Initiative (AFRI) Grant 2011-67023-30695 | en_US |
dc.rights | Public Domain | en_US |
dc.title | Mt. Lemmon Wildland-Urban Interface Plan for Forest Health Wildland Fire Management | en_US |
Files
Original bundle
1 - 1 of 1