Oneida County Wildland Fire Hazard Mitigation Plan
dc.contributor.author | [Government Agency(s)] | en_US |
dc.coverage.spatial | FIPS Code: 16071 | en_US |
dc.coverage.spatial | ID | en_US |
dc.coverage.spatial | Oneida County | en_US |
dc.coverage.spatial | Fire Zone: STO-06 | en_US |
dc.coverage.spatial | Fire Zone: BP2-07 | en_US |
dc.coverage.spatial | Buffer Zone: BOW-10 | en_US |
dc.date.accessioned | 2014-04-29T16:01:32Z | |
dc.date.available | 2014-04-29T16:01:32Z | |
dc.date.issued | 2004-09-01 | en_US |
dc.identifier.uri | http://www.idl.idaho.gov/nat_fire_plan/county_wui_plans/oneida/oneida_plan_final.pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/17702 | |
dc.relation | This report is a data component of: Understanding the Roles of Socioeconomic Vulnerability, Adaptive Capacity, and Mitigation in Determining Economic Impacts of Wildfire, https://hdl.handle.net/1794/16882 | en_US |
dc.relation | Agriculture and Food Research Initiative (AFRI) Grant 2011-67023-30695 | en_US |
dc.rights | Public Domain | en_US |
dc.title | Oneida County Wildland Fire Hazard Mitigation Plan | en_US |
Files
Original bundle
1 - 1 of 1