Men’s Football Footwear for Artificial Surfaces: The Role of Thermoregulation
dc.contributor.author | van der Wende, Willem | |
dc.date.accessioned | 2022-11-15T01:50:48Z | |
dc.date.available | 2022-11-15T01:50:48Z | |
dc.date.issued | 2021-06-11 | |
dc.description | 59 pages | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/27844 | |
dc.language.iso | en | en_US |
dc.publisher | University of Oregon | en_US |
dc.rights | Creative Commons BY-NC-ND 4.0-US | en_US |
dc.subject | Football | en_US |
dc.subject | Footwear | en_US |
dc.subject | Artificial Surfaces | en_US |
dc.subject | Thermoregulation | en_US |
dc.title | Men’s Football Footwear for Artificial Surfaces: The Role of Thermoregulation | en_US |
dc.type | Thesis / Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vanderwende_willem_2021_SPD.pdf
- Size:
- 265.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- 2021 Sports Product Design Thesis
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: