Identifying Landtype Phases for Oregon White Oak Restoration in the Willamette National Forest, Oregon
dc.contributor.advisor | Johnson, Bart | |
dc.contributor.author | Kurtz, Lindsey | |
dc.date.accessioned | 2022-10-04T19:48:32Z | |
dc.date.available | 2022-10-04T19:48:32Z | |
dc.date.issued | 2022-10-04 | |
dc.description.abstract | Ecological classification systems are used to understand and restore complex heterogeneous landscapes. We explored an ecological classification methodology to determine fine-grained land units by combining field and remote sensing data. Regression trees were used to create these land units, which we term landtype phases. Oregon white oak was chosen as a test case for the methodology because of its conservation importance, the paucity of knowledge about how to sustain it in heterogeneous landscapes, and its wide range of growing conditions. We identified two landtype phases, the moist margins of harsh meadows and cooler locations away from the meadows. The fieldwork-based variables used to identify and classify these landtype phases were translated into remote-sensing variables using LiDAR, which allowed landtype phase mapping. Our results demonstrate how an integration of field-based and LiDAR-based approaches can provide useful guidance for restoration while highlighting the need for improved translation among the two data types.This thesis includes unpublished co-authored material. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/27641 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Classification Systems | en_US |
dc.subject | Geospatial Information Systems | en_US |
dc.subject | Oregon White Oak | en_US |
dc.subject | Regression Trees | en_US |
dc.subject | Restoration Ecology | en_US |
dc.title | Identifying Landtype Phases for Oregon White Oak Restoration in the Willamette National Forest, Oregon | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Landscape Architecture | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.L.A. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kurtz_oregon_0171N_13392.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format