The Role of Socia-Economic Indicators in Watershed Management
dc.contributor.author | Gurewitz, Heather, 1977- | |
dc.date.accessioned | 2009-10-21T00:14:09Z | |
dc.date.available | 2009-10-21T00:14:09Z | |
dc.date.issued | 2009-06 | |
dc.description | xiv, 107 p. : ill., maps. A print copy of this thesis is available through the UO Libraries. Search the library catalog for the location and call number. | en_US |
dc.description.abstract | In Oregon, watershed councils are a prime example of community-based natural resource management. Since the early 1990's the state has promoted local place-based ecosystem management for the restoration of fish habitat, water quality, and the protection of water resources. In this new paradigm, watershed management in Oregon incorporates ecosystem and adaptive management, a concept that involves acting, monitoring, and evaluating current and past programs. Since their early beginnings, watershed councils have recognized the integrated nature ofthe socio-economic and biophysical environment. However, the management practices of watershed councils in Oregon have focused on the bio-physical environment and bio-physical monitoring and evaluation. Socio-economic indicators may provide information that will allow watershed councils to plan for watershed management in a more holistic framework for strategic decision-making and collaborative management through an integration of the socio-economic and bio-physical elements of the watershed. | en_US |
dc.description.sponsorship | Committee in charge: Dr. Michael Hibbard, Chair; Dr. Cassandra Moseley; Dr. Jon A. Souder | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/9870 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.relation.ispartofseries | University of Oregon theses, Dept. of Planning, Public Policy and Management, M.C.R.P., 2009; | |
dc.subject | Watershed management -- Oregon | |
dc.subject | Socio-economic indicators | |
dc.title | The Role of Socia-Economic Indicators in Watershed Management | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gurewitz_Heather_Joy_mcrp2009sp.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- thesis