Ventura County Community Wildfire Protection Plan
dc.contributor.author | [Government Agency(s)] | en_US |
dc.coverage.spatial | FIPS Code: 06111 | en_US |
dc.coverage.spatial | CA | en_US |
dc.coverage.spatial | Ventura County | en_US |
dc.coverage.spatial | Fire Zone: DAY-06 | en_US |
dc.coverage.spatial | Fire Zone: GUI-09 | en_US |
dc.coverage.spatial | Fire Zone: ZAC-07 | en_US |
dc.coverage.spatial | Fire Zone: RCH-08 | en_US |
dc.coverage.spatial | Buffer Zone: EAS-04 | en_US |
dc.coverage.spatial | Buffer Zone: SCO-06 | en_US |
dc.date.accessioned | 2014-04-28T22:54:22Z | |
dc.date.available | 2014-04-28T22:54:22Z | |
dc.date.issued | 2010-03-09 | en_US |
dc.identifier.uri | http://fire.countyofventura.org/LinkClick.aspx?fileticket=DwFYYh_v55Q%3D&tabid=58 | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/17623 | |
dc.relation | This report is a data component of: Understanding the Roles of Socioeconomic Vulnerability, Adaptive Capacity, and Mitigation in Determining Economic Impacts of Wildfire, https://hdl.handle.net/1794/16882 | en_US |
dc.relation | Agriculture and Food Research Initiative (AFRI) Grant 2011-67023-30695 | en_US |
dc.rights | Public Domain | en_US |
dc.title | Ventura County Community Wildfire Protection Plan | en_US |
Files
Original bundle
1 - 1 of 1