Exploring Sustainability, Fidelity, and Indicators of Data Use by Schools Implementing Positive Behavioral Interventions and Supports
dc.contributor.advisor | Horner, Robert | |
dc.contributor.author | Conley, Kathleen | |
dc.date.accessioned | 2022-02-18T17:40:35Z | |
dc.date.available | 2022-02-18T17:40:35Z | |
dc.date.issued | 2022-02-18 | |
dc.description.abstract | Analysis of the variables that affect use of evidence-based and promising innovations in education has led to an emerging literature base addressing sustainability or the potential for sustained implementation over time. Examining the experiences of schools actively engaged in implementing evidence-based innovations holds promise for identifying factors that predict effective data use, high procedural fidelity, and sustained implementation needed to produce substantive school improvement. This study examined three constructs (sustainability, fidelity, and data use) related to implementation of Positive Behavioral Interventions and Supports (PBIS). PBIS is an evidence-based framework that specifically addresses school climate and student social, emotional, and behavioral needs.The purpose of this exploratory study was to examine sustainability of PBIS over time through relations with several simple measures of (a) data use by PBIS school teams, (b) PBIS fidelity, and (c) factors linked to and across tiers of support within the framework. Extant data were collected from a sample of 656 U.S. schools implementing the PBIS framework over three consecutive years. Results of this study indicate statistically significant relations between fidelity and factors of sustainability across PBIS tiers but indicate that more sophisticated measures of school team data use across tiers are needed. Implications of these findings, limitations, and suggestions for practitioners and future research are discussed. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/27049 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Data-Based Decision Making | en_US |
dc.subject | Implementation Fidelity | en_US |
dc.subject | Implementation Science | en_US |
dc.subject | Positive Behavioral Interventions and Supports | en_US |
dc.subject | School Improvement | en_US |
dc.title | Exploring Sustainability, Fidelity, and Indicators of Data Use by Schools Implementing Positive Behavioral Interventions and Supports | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Special Education and Clinical Sciences | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Conley_oregon_0171A_13176.pdf
- Size:
- 13.43 MB
- Format:
- Adobe Portable Document Format