Spatiotemporal Dynamics of Multiple Memory Systems During Naturalistic Categorization
dc.contributor.advisor | Zeithamova, Dasa | |
dc.contributor.author | Morgan, Kyle | |
dc.date.accessioned | 2019-09-18T19:20:35Z | |
dc.date.available | 2019-09-18T19:20:35Z | |
dc.date.issued | 2019-09-18 | |
dc.description.abstract | How we learn and remember has been the focus of centuries worth of psychological research. Category learning has been a convenient domain to study these concepts, where modern imaging evidence has shown that the brain uses multiple memory systems that specialize in learning specific category structures. However, a question still remains about whether these systems alternate or operate alongside one another to maximize performance in everyday tasks. The primary goals of this dissertation were to characterize the mechanisms associated with category learning, and understand the extent to which different memory systems are recruited within a single task. Three studies providing spatial and temporal distinctions between learning-related changes in the brain and category-dependent memory systems are presented. The results from these experiments support the notion that exemplar memorization, rule-based, and perceptual similarity-based categorization are flexibly recruited to optimize performance during a single task. We conclude that these three methods, along with their underlying memory systems, aid in the development of expertise, but their engagement may depend on the level of familiarity with a category. Characterizing the conditions under which these systems are recruited will play an important role in future studies that will facilitate their engagement to enhance learning.This dissertation includes previously published and unpublished co-authored material. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/24871 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Categorization | en_US |
dc.subject | Electroencephalography | en_US |
dc.subject | Event-Related Potentials | en_US |
dc.subject | fMRI | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Memory | en_US |
dc.title | Spatiotemporal Dynamics of Multiple Memory Systems During Naturalistic Categorization | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Psychology | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Morgan_oregon_0171A_12464.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format