The Dynamics and Exchange Flow Variability of the Coos Estuary
dc.contributor.advisor | Sutherland, David | |
dc.contributor.author | Conroy, Ted | |
dc.date.accessioned | 2019-01-11T22:29:52Z | |
dc.date.available | 2019-01-11T22:29:52Z | |
dc.date.issued | 2019-01-11 | |
dc.description.abstract | Many estuaries have large variability in salinity structure due to variable river discharge, having the potential to induce large seasonal changes in estuarine exchange flow. In this study, a numerical ocean model of the Coos Estuary, Oregon, is developed and used to examine the variability of the estuarine exchange flow. The exchange flow is driven by tidal processes and is strongly modified by the strength of the tidal forcing: a higher exchange of volume and salt occurs during the larger amplitude fortnightly spring tides. This forcing maintains a persistent exchange flow with constant periodicity year-round, although the hydrography of the estuary is highly seasonal. The geometry of the estuary, composed of a dredged main channel and multiple connecting tributaries, significantly influences the dynamics of the estuary, including the length of the salinity intrusion, the importance of tidal timescale correlations between velocity and salinity, and freshwater advection throughout the estuary. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/24217 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.title | The Dynamics and Exchange Flow Variability of the Coos Estuary | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Geological Sciences | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Conroy_oregon_0171N_12332.pdf
- Size:
- 7.5 MB
- Format:
- Adobe Portable Document Format