Resolving Upper Mantle Seismic Structure Beneath the Pacific Northwest and Inferred Plume-Lithosphere Interactions During the Steens-Columbia River Flood Basalt Eruptions
dc.contributor.advisor | Humphreys, Eugene | en_US |
dc.contributor.author | Darold, Amberlee | en_US |
dc.creator | Darold, Amberlee | en_US |
dc.date.accessioned | 2012-10-26T03:58:04Z | |
dc.date.available | 2013-10-25T10:00:06Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Cenozoic tectonics of the Pacific Northwest (PNW) and the associated mantle structures are remarkable, the latter revealed by EarthScope seismic data. In this thesis we model teleseismic body waves constrained by ambient-noise surface waves and teleseismic receiver function analysis in order to recover better-controlled higher resolution images of the PNW continuously from the surface of the crust to the base of the upper mantle. We focus on and have clearly imaged two major upper mantle structures: (1) the high-velocity Farallon slab (the "Siletzia curtain") extending vertically beneath the Challis-Kamloops-Absaroka volcanic flareup (~53-47 Ma) of western Idaho and central Washington; and (2) a high-velocity anomaly beneath the Wallowa Mountains of northeast Oregon associated with the main Columbia River flood basalts source region. The proximity of these two structures along with the tectono-magmatic history of the PNW leads us to reexamine the origin of the Columbia River Basalts ~ 16 Ma. This thesis includes co-authored material submitted for publication. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/12365 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.rights | All Rights Reserved. | en_US |
dc.subject | Columbia River Basalt | en_US |
dc.subject | Farallon | en_US |
dc.subject | Siletzia | en_US |
dc.subject | Steens Basalts | en_US |
dc.subject | Yellowstone Plume | en_US |
dc.title | Resolving Upper Mantle Seismic Structure Beneath the Pacific Northwest and Inferred Plume-Lithosphere Interactions During the Steens-Columbia River Flood Basalt Eruptions | en_US |
dc.type | Electronic Thesis or Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Darold_oregon_0171N_10352.pdf
- Size:
- 50.11 MB
- Format:
- Adobe Portable Document Format