Teacher Data Use: Impact from Interim Assessments on Student Outcomes
dc.contributor.advisor | Van Ryzin, Mark | |
dc.contributor.author | Sebastian, Joel | |
dc.date.accessioned | 2020-09-24T17:23:07Z | |
dc.date.available | 2020-09-24T17:23:07Z | |
dc.date.issued | 2020-09-24 | |
dc.description.abstract | Born from mandatory state-level high stakes assessment, more sources of student data are available to educators today than any other time in memory. School districts regularly employ some type of internal assessment system in order to understand how student populations are progressing towards expected outcomes. These assessments, often called interim assessments, are administered three to four times throughout the school year. How effectively teachers utilize these assessment data and its impact on student outcomes is the central focus of this study. This study utilized a quantitative design to understand if there is a predictive relationship between how teachers report the use of interim data and the student outcomes on year-end state-level tests. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/25686 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Assessment | en_US |
dc.subject | HLM | en_US |
dc.subject | Interim Assessments | en_US |
dc.title | Teacher Data Use: Impact from Interim Assessments on Student Outcomes | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Educational Methodology, Policy, and Leadership | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | D.Ed. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sebastian_oregon_0171A_12829.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format