Essays on Discrimination and Information Technology
dc.contributor.advisor | Davis, Jonathan | |
dc.contributor.author | Ren, Tamara | |
dc.date.accessioned | 2024-08-07T21:31:57Z | |
dc.date.available | 2024-08-07T21:31:57Z | |
dc.date.issued | 2024-08-07 | |
dc.description.abstract | This dissertation investigates how decision-makers, such as teachers or law enforcement agencies, may discriminate against individuals from different racial and gender demographic groups in the context of technology usage. It analyzes the impact of seeing identifying information (such as names, photos, and emails) and signals of quality (such as sharing information about one's past in an email) on decisions. This dissertation also explores how leveraging technology may reduce the potential for discrimination by using the features on digital platforms to conceal identifying information from decision-makers or to incentivize objectivity and fairness in assessments. This dissertation includes unpublished coauthored material. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/29741 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Discrimination | en_US |
dc.subject | Education | en_US |
dc.title | Essays on Discrimination and Information Technology | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Economics | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ren_oregon_0171A_13840.pdf
- Size:
- 13.15 MB
- Format:
- Adobe Portable Document Format