Self-Monitoring and Perceptions of Situational Privacy as Potential Moderators of Smartphone Uses and Gratifications: An Experimental Investigation
dc.contributor.advisor | Sheehan, Kim | |
dc.contributor.author | Eanes, Ryan | |
dc.date.accessioned | 2015-08-18T23:13:25Z | |
dc.date.available | 2015-08-18T23:13:25Z | |
dc.date.issued | 2015-08-18 | |
dc.description.abstract | Smartphones continue to grow increasingly ubiquitous for a variety of reasons. This study employed an online survey experiment in order to determine whether perceptions of environmental/locational privacy or individual levels of self-monitoring have any effect on smartphone uses and gratifications. While perceptions of locational privacy did indeed have a modest effect on smartphone gratifications sought, self-monitoring did not, and no interactions were detected between locational privacy and self-monitoring. Implications for these findings as well as avenues for future research are discussed. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/19341 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | Creative Commons BY-NC-ND 4.0-US | |
dc.subject | Perception | en_US |
dc.subject | Privacy | en_US |
dc.subject | Self-monitoring | en_US |
dc.subject | Smartphones | en_US |
dc.subject | Uses and gratifications | en_US |
dc.title | Self-Monitoring and Perceptions of Situational Privacy as Potential Moderators of Smartphone Uses and Gratifications: An Experimental Investigation | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | School of Journalism and Communication | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eanes_oregon_0171A_11366.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format