Experimental Investigation of Rates and Mechanisms of Isotope Exchange (O,H) Between Volcanic Ash and Isotopically-Labeled Water
dc.contributor.advisor | Bindeman, Ilya | en_US |
dc.contributor.author | Nolan, Gary | en_US |
dc.creator | Nolan, Gary | en_US |
dc.date.accessioned | 2012-10-26T01:34:27Z | |
dc.date.available | 2012-10-26T01:34:27Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The hydrogen and oxygen isotope ratios in hydrous minerals and volcanic glass are used as paleo-proxies to infer isotopic values of meteoric waters and thus paleo-climate conditions. Long-term exposure experiments with Mt Mazama ash reacted with isotopically labeled water (+650#8240; #948; | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/12330 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.rights | All Rights Reserved. | en_US |
dc.title | Experimental Investigation of Rates and Mechanisms of Isotope Exchange (O,H) Between Volcanic Ash and Isotopically-Labeled Water | en_US |
dc.type | Electronic Thesis or Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nolan_oregon_0171N_10326.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format