An Emic Investigation on the Trajectory of the Songgukri Culture during the Middle Mumun Period (2900 - 2400 cal. BP) in Korea: a GIS and Landscape Approach
dc.contributor.advisor | Lee, Gyoung-Ah | |
dc.contributor.author | Kim, Habeom | |
dc.date.accessioned | 2020-02-27T22:38:44Z | |
dc.date.available | 2020-02-27T22:38:44Z | |
dc.date.issued | 2020-02-27 | |
dc.description.abstract | This study embraces an emic view on the trajectory of the Songgukri culture in Korea. It examines how past people may have experienced the archaeological phenomenon currently understood as the Songgukri transition. That is, when the Songgukkri culture emerges and expands to major parts of the southern Korean peninsula. This phenomenological aspect of the Songugkri transition has been investigated by examining how Songgukri people maintained a sense of common belonging through visibility and movement patterns in their landscape. The study focuses on visibility and movement because the analysis of these two landscape elements can reveal the patterns of perceptive association shared among the Songgukri people. Through a series of GIS-based analyses, my study abstracts the Songgukri settler’s landscape experiences quantitatively, and then compares them by regions. The result of my analysis yields a new synthesis on the process of the Songgukri expansion. It reveals that the intensity of Songgukri expansion varied by region. A multitude of factors, including the presence of natural barriers, the landscape preference by Songgukri people, and the mode of cultural transmission, are proposed as responsible for the regional variations of the Songgukri expansion. My study discusses how these factors may have influenced the experiences of the Songgukri migrants and the indigenous Early Mumun population during the Songgukri expansion, and explores why these regional variabilities in the expansion pattern have been observed. My synthesis of Songgukri expansion proposes an emic understanding of the Songgukri transition. The Songgukri culture may not have been a single homogenous cultural entity. Rather there were diverse communal regional groups, which came to accept certain elements of the Songgukri material cultures for different reasons. My study suggests that the archaeological phenomenon recognized as the Songgukri transition may not be characterized as one singular process applicable to all regions at the same time. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/25286 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | GIS | en_US |
dc.subject | Korea | en_US |
dc.subject | Landscape Archaeology | en_US |
dc.subject | Mumun Period | en_US |
dc.subject | Radiocarbon Dating | en_US |
dc.subject | Songgukri Culture | en_US |
dc.title | An Emic Investigation on the Trajectory of the Songgukri Culture during the Middle Mumun Period (2900 - 2400 cal. BP) in Korea: a GIS and Landscape Approach | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Anthropology | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1