International Applications of the P* Theory: Great Britain
dc.contributor.author | Borton, Joseph Walden | |
dc.date.accessioned | 2005-05-15T14:11:09Z | |
dc.date.available | 2005-05-15T14:11:09Z | |
dc.date.issued | 1993-12-01 | |
dc.description | 13 p. An Honors Paper presented to the Department of Economics in 1993. Adviser: Larry D. Singell | en |
dc.format.extent | 410304 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1794/911 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | en |
dc.relation.ispartof | University of Oregon theses, Dept. of Economics, Honors College, B.A | |
dc.subject | Economics | en |
dc.subject | Inflation (Finance) -- Econometric models | en |
dc.subject | Prices -- Econometric models | en |
dc.subject | Money -- Econometric models | en |
dc.title | International Applications of the P* Theory: Great Britain | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1