The Economic Effects of Local Purchasing Preferences: A Case Study of Computer Systems West in Lane County
dc.contributor.author | Shrestha, Reva | |
dc.contributor.author | Lorelli, Felicia | |
dc.date.accessioned | 2006-04-27T21:06:06Z | |
dc.date.available | 2006-04-27T21:06:06Z | |
dc.date.issued | 2003-06-06 | |
dc.description | 26 p. An Honors Paper presented to the Department of Economics in 2003. Adviser: William Harbaugh | en |
dc.format.extent | 2993 bytes | |
dc.format.extent | 1346127 bytes | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1794/2626 | |
dc.language.iso | en_US | en |
dc.publisher | University of Oregon | en |
dc.relation.ispartof | University of Oregon theses, Dept. of Economics, Honors College, B.A | |
dc.title | The Economic Effects of Local Purchasing Preferences: A Case Study of Computer Systems West in Lane County | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 03honorsshresthalorelli.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format