Age and Gender Differences in Altruistic Behavior
dc.contributor.author | Johnson, Kristen K. | |
dc.date.accessioned | 2005-06-14T20:25:27Z | |
dc.date.available | 2005-06-14T20:25:27Z | |
dc.date.issued | 2000-05-31 | |
dc.description | 35 p. An Honors Paper presented to the Department of Economics in 2000. Adviser: William Harbaugh | en |
dc.format.extent | 1087990 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1794/927 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | en |
dc.relation.ispartof | University of Oregon theses, Dept. of Economics, Honors College, B.A | |
dc.subject | Economics | en |
dc.subject | Altruistic behavior | en |
dc.subject | Altruism -- Sex differences | en |
dc.title | Age and Gender Differences in Altruistic Behavior | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1