Accounting for the Social Element in Access-Based Consumption
dc.contributor.advisor | Cornwell, T. Bettina | en_US |
dc.contributor.author | Koppenhafer, Leslie | en_US |
dc.date.accessioned | 2014-10-17T16:13:44Z | |
dc.date.issued | 2014-10-17 | |
dc.description.abstract | This dissertation examines how the inclusion of the social element in access-based consumption can influence affective and behavioral responses. The first essay builds upon the dimensions proposed by Bardhi and Eckhardt, who found that market mediation, anonymity, temporality, consumer involvement, type of accessed object and political consumerism are key dimensions on which to study access-based consumption. A reconceptualization of these dimensions is proposed in the current work to incorporate the social element. Foremost, a separation of renting and sharing based on the presence or absence of economic exchange is proposed. The implications for the remaining dimensions of anonymity, temporality, consumer participation, type of accessed object, political consumerism and governance are then discussed. Finally, key outcome variables of community, cooperation, loneliness and contagion are reviewed. In Essay 2, the guiding theory of social distance is used to empirically test the impact of the social element on evaluations of a rental service on the outcomes of satisfaction, attitude, disgust and community. In the rental context examined, users are interpersonally anonymous indicating that there is no relationship between the current user and other users. In addition, users must engage in extra-role behaviors because no intermediaries are present. In three experiments, it is shown that encounters with other users can lead to increased feelings of disgust and decreased satisfaction and attitude towards the rental service. Having information about other users, provided in the form of avatar images, can enhance feelings of community, as can certain types of communication between users. Given the benefits that emerge from feelings of community, Essay 3 explores factors that can enhance or detract from sense of community. Factors such as apathetic participation and similarity are considered. In addition, positive outcomes that emerge from feelings of community, such as sign-up likelihood and care behaviors, are measured. | en_US |
dc.description.embargo | 2015-04-17 | |
dc.identifier.uri | https://hdl.handle.net/1794/18511 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.rights | Creative Commons BY-NC-ND 4.0-US | en_US |
dc.subject | Access-based consumption | en_US |
dc.subject | Community | en_US |
dc.subject | Contagion | en_US |
dc.subject | Renting | en_US |
dc.subject | Sharing | en_US |
dc.subject | Social element | en_US |
dc.title | Accounting for the Social Element in Access-Based Consumption | en_US |
dc.type | Electronic Thesis or Dissertation | en_US |
thesis.degree.discipline | Department of Marketing | en_US |
thesis.degree.grantor | University of Oregon | en_US |
thesis.degree.level | doctoral | en_US |
thesis.degree.name | Ph.D. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Koppenhafer_oregon_0171A_11094.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format