Understanding Public Perceptions to Carnivores: Examining Communities in Upper Mustang, Nepal
dc.contributor.advisor | York, Richard | |
dc.contributor.author | Upraity, Aakash | |
dc.date.accessioned | 2019-01-11T22:28:44Z | |
dc.date.available | 2019-01-11T22:28:44Z | |
dc.date.issued | 2019-01-11 | |
dc.description.abstract | The Upper Mustang region in Western Nepal is a popular trekking destination with a primarily agropastoralist population. This study attempted to explain factors contributing to recorded perceptions on carnivores. The study was conducted in settlements around the town of Lo Manthang in the Mustang District of Nepal. The entire landscape is protected under the Annapurna Conservation Area Project (ACAP), and no lethal or harmful retaliatory measures are allowed against wildlife. The area is one of various geographical, cultural, political, and social intersections, and I attempted to recognize which of these may have come into play in local perceptions to carnivores. I talked to locals in 23 group interactions in 8 villages and collected their responses on a scaled questionnaire. All respondents owned livestock, and experienced frequent predation, most commonly by snow leopards. Most respondents (82%), however, were not in favour of lethal predation mitigation measures or population culling measures. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/24203 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.title | Understanding Public Perceptions to Carnivores: Examining Communities in Upper Mustang, Nepal | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Environmental Studies Program | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Upraity_oregon_0171N_12314.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format