The Impact of Superteams and Parity on the NBA
dc.contributor.author | Finci, Jordan Z. | |
dc.date.accessioned | 2018-12-15T17:13:55Z | |
dc.date.available | 2018-12-15T17:13:55Z | |
dc.date.issued | 2017-12 | |
dc.description | 105 pages. Presented to the Lundquist College of Business and the Robert D. Clark Honors College in partial fulfillment of the requirements for the degree of Bachelor of Science December 2017 | |
dc.description.abstract | The National Basketball Association has seen record attendance levels and increasing TV ratings over the past few seasons, but the narrative for the league is that it has been overtaken by superteams which has created a boring level of competition during a majority of the season. Writers and fans of all teams have not been shy about announcing their mixed feelings towards superteams. Even the commissioner of the NBA commented on the matter saying that two superteams were not a good thing for the NBA. With all of these opinions swirling amidst the evolution of the NBA into a “superteam era,” this thesis will take an analytical approach to the impact of the superteams on the NBA. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/24005 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | Creative Commons BY-NC-ND 4.0-US | |
dc.subject | Sports Business | en_US |
dc.subject | Sports | en_US |
dc.subject | Basketball | en_US |
dc.subject | Team | en_US |
dc.subject | Attendance | en_US |
dc.subject | Competition | en_US |
dc.subject | Fans | en_US |
dc.title | The Impact of Superteams and Parity on the NBA | |
dc.type | Thesis/Dissertation |
Files
Original bundle
1 - 1 of 1