Effects of a Fatiguing Run on Hip Abducles Strength and Hip Running Kinematics: A Dynamic Approach
dc.contributor.author | Tan, Hao | |
dc.date.accessioned | 2018-12-15T17:20:57Z | |
dc.date.available | 2018-12-15T17:20:57Z | |
dc.date.issued | 2018-06 | |
dc.description | 60 pages. Presented to the Department of Human Physiology and the Robert D. Clark Honors College in partial fulfillment of the requirements for the degree of Bachelor of Science June, 2018 | |
dc.description.abstract | Existing literature has identified several risk factors for the development of lower limb injuries and musculoskeletal disorders in recreational runners, including hip abductor muscle strength deficits as well as abnormal patterns in hip running kinematics. Studies have indicated that hip abductor muscles play a role in stabilizing the hip during running and that hip abductor strength deficits are associated with the development of overuse injuries as well as abnormal hip kinematics while performing tasks upright. However, the relationship between hip abductor strength deficits and abnormal pelvic kinematics while running remains unclear. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/24111 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | Creative Commons BY-NC-ND 4.0-US | |
dc.subject | Gait | en_US |
dc.subject | Running | en_US |
dc.subject | Human physiology | en_US |
dc.subject | Hip | en_US |
dc.subject | Kinematics | en_US |
dc.subject | Biomechanics | en_US |
dc.title | Effects of a Fatiguing Run on Hip Abducles Strength and Hip Running Kinematics: A Dynamic Approach | |
dc.type | Thesis/Dissertation |
Files
Original bundle
1 - 1 of 1