Autonomous Data Collection is as Effective as Laboratory-Based Data Collection Using a Joint Position Sense Application
dc.contributor.author | Mankala, Vikas Medhansh | |
dc.date.accessioned | 2017-10-12T14:35:46Z | |
dc.date.available | 2017-10-12T14:35:46Z | |
dc.date.issued | 2017 | |
dc.description | 35 pages. A thesis presented to the Department of Human Physiology and the Clark Honors College of the University of Oregon in partial fulfillment of the requirements for degree of Bachelor of Science, Spring 2017 | |
dc.description.abstract | Proprioception is the unconscious awareness of body position and motion in space that enables the freedom of daily physical tasks. A submodality of proprioception, joint position sense, is an important clinical metric that has previously been assessed in both passive and active protocols. Recently, our laboratory has shown that joint position sense assessed using an active repositioning task can accurately be measured using a smartphone application. However, a visit to a laboratory is still required, which can be time-intensive and expensive. The objective of this study was to demonstrate that autonomous measurement using a joint position sense application is as consistent and reliable as laboratory-based measurement. We recruited 20 healthy subjects from the University of Oregon. Our results demonstrated no main effect of condition, and similar patterns to what has been measured in the past - repositioning errors decrease with increasing shoulder flexion angles. These results show promise for future protocols to implement autonomous measurement when assessing joint position sense. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/22868 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | Creative Commons BY-NC-ND 4.0-US | |
dc.subject | Autonomous measurement | en_US |
dc.subject | Data collection | en_US |
dc.subject | Joint position | en_US |
dc.subject | Mobile applications | en_US |
dc.subject | Proprioception | en_US |
dc.subject | Shoulder Flexion | en_US |
dc.title | Autonomous Data Collection is as Effective as Laboratory-Based Data Collection Using a Joint Position Sense Application | |
dc.type | Thesis/Dissertation |
Files
Original bundle
1 - 1 of 1