The Power of America’s Most Watched Show: How Entertainment Television Can Change Social Behaviors
dc.contributor.author | Heiner, Kyle Richard | |
dc.date.accessioned | 2018-12-15T17:14:48Z | |
dc.date.available | 2018-12-15T17:14:48Z | |
dc.date.issued | 2018-06 | |
dc.description | 75 pages. Presented to the Department of Journalism: Advertising and the Robert D. Clark Honors College in partial fulfillment of the requirements for the degree of Bachelor of Science June 2018 | |
dc.description.abstract | This thesis examines the effects entertainment television can have on audiences beyond simply making them laugh, scream, or cry. In an era where the public has become increasingly untrustworthy of traditional broadcast news and advertising, I argue that ideas that prompt social change can be communicated through entertainment television, specifically, America’s most watched shows. In this thesis, I focus on how America’s current highest rated show, The Big Bang Theory (CBS, 2007-), a scientifically-accurate sitcom centered around a group of young male scientists and their new blonde neighbor, can incorporate the United Nations Sustainable Development Goals into its storyline to promote their message to a majority of Americans. By analyzing case studies about product placement, public service announcements, science communication, and media partnerships, this study suggests that integration with television storylines can increase knowledge and spur action among audiences. Importantly, I argue that episodes that contain a message central to the storyline, ease seamlessly into the narrative, and are open with their external partnership, are the most successful in getting their message across. I further provide a potential storyline The Big Bang Theory can take when working with the United Nations. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/24015 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | Creative Commons BY-NC-ND 4.0-US | |
dc.subject | Journalism | en_US |
dc.subject | Advertising | en_US |
dc.subject | America | en_US |
dc.subject | Television | en_US |
dc.subject | Social behavior | en_US |
dc.subject | Broadcasting | en_US |
dc.subject | Internet | en_US |
dc.title | The Power of America’s Most Watched Show: How Entertainment Television Can Change Social Behaviors | |
dc.type | Thesis/Dissertation |
Files
Original bundle
1 - 1 of 1