Paleopathology: Nutritional Stress As a Measure of Environmental Stress
dc.contributor.author | Raheen, Yelda | |
dc.date.accessioned | 2017-10-12T14:36:57Z | |
dc.date.available | 2017-10-12T14:36:57Z | |
dc.date.issued | 2016 | |
dc.description | 55 pages. A thesis presented to the Department of General Science and the Clark Honors College of the University of Oregon in partial fulfillment of the requirements for degree of Bachelor of Science, Fall 2016 | |
dc.description.abstract | The purpose of this thesis is to understand what kinds of societies were experiencing stresses and see what that implies about their lifestyle, environment, health, and diseases of the time. Paleopathology can be defined as the study of the evidence of trauma, disease, and congenital defects in human remains. Utilizing paleopathology can illuminate how healthy and stable a civilization may have been in comparison to other regions and may either confirm or disapprove previous notions. I will be analyzing 3-4 societies in depth, while utilizing the rest of my data for a broad comparison of stress indicators globally. With more research from other regions experiencing similar stresses, we can compare and contrast their lifestyles and hopefully gain some insight into possibly preventing such epidemics from reoccurring. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/22883 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | Creative Commons BY-NC-ND 4.0-US | |
dc.subject | Bioarchaeology | en_US |
dc.subject | Linear Enamel Hypoplasia | en_US |
dc.subject | Cribra Orbitalia | en_US |
dc.subject | Archaeology | en_US |
dc.subject | Epidemiology | en_US |
dc.subject | Stress | en_US |
dc.title | Paleopathology: Nutritional Stress As a Measure of Environmental Stress | |
dc.type | Thesis/Dissertation |
Files
Original bundle
1 - 1 of 1