Anthelmintic Drug Sensitivity in Male and Female Panagrellus redivivus Nematodes
dc.contributor.author | Karanja-Senge, Wanjiru | |
dc.date.accessioned | 2017-10-11T22:41:39Z | |
dc.date.available | 2017-10-11T22:41:39Z | |
dc.date.issued | 2017 | |
dc.description | 38 pages. A thesis presented to the Department of Biology and the Clark Honors College of the University of Oregon in partial fulfillment of the requirements for degree of Bachelor of Science, Spring 2017 | |
dc.description.abstract | Caenorhabditis elegans is a well-studied model species of nematode worm that has been widely used for anthelmintic (anti-nematode) drug development as drug resistance has increased. The nematode Panagrellus redivivus presents itself as an alternative nematode to C. elegans that is easy to rear, making it useful for research in low-resource settings. In collaboration with the Gabon-Oregon Center, our laboratory aims to develop a P. redivivus screening system for natural products. Electropharyngeogram (EPG) recordings are similar to electrocardiograms of the human heart. In nematodes, EPG recordings show the electrical signals produced by rhythmic contractions of the pharynx. Pharyngeal contractions are used as a readout for electrical activity of neurons and muscles in nematodes. C. elegans is a hermaphroditic species, but P. redivivus is a gonochoristic species with males and females. My study tested the hypothesis that adult male and female P. redivivus have different sensitivity to anthelmintic drugs. I used EPG recordings to test this hypothesis, while applying ivermectin, an anthelmintic drug. Dimethyl Sulfoxide (DMSO) was the ivermectin solvent, and was used as a control. EPG recordings from male and female P. redivivus were analyzed using IGOR Pro software. My results suggest that there is no sex difference in the sensitivity of P. redivivus to ivermectin, supporting the idea that mixed cultures containing both sexes can be used for drug screening experiments. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/22863 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | Creative Commons BY-NC-ND 4.0-US | |
dc.subject | Ivermectin | en_US |
dc.subject | Panagrellus redivivus | en_US |
dc.subject | Anthelmintic | en_US |
dc.subject | Neglected Diseases | en_US |
dc.subject | Parasites | en_US |
dc.subject | Microfluidics | en_US |
dc.title | Anthelmintic Drug Sensitivity in Male and Female Panagrellus redivivus Nematodes | |
dc.type | Thesis/Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final_Thesis_Karanja_Senge.pdf
- Size:
- 600.07 KB
- Format:
- Adobe Portable Document Format