Investigating the Impact of Grade Distributions at the University of Oregon
dc.contributor.author | Karimi, Zane Adam | |
dc.date.accessioned | 2017-10-11T22:41:43Z | |
dc.date.available | 2017-10-11T22:41:43Z | |
dc.date.issued | 2017 | |
dc.description | 77 pages. A thesis presented to the Department of Economics and the Clark Honors College of the University of Oregon in partial fulfillment of the requirements for degree of Bachelor of Science, Spring 2017 | |
dc.description.abstract | This paper analyzes the characteristics and impact of grade distributions at the University of Oregon on student course selection. Data is analyzed both graphically and statistically. This project concluded there are clear and significant average grade discrepancies over different academic divisions at the University thus calling into question what it means to earn an average grade. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/22864 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | Creative Commons BY-NC-ND 4.0-US | |
dc.subject | Grades | en_US |
dc.subject | Inflation | en_US |
dc.subject | University of Oregon | en_US |
dc.subject | Analysis | en_US |
dc.subject | Stata | en_US |
dc.subject | Economics | en_US |
dc.title | Investigating the Impact of Grade Distributions at the University of Oregon | |
dc.type | Thesis/Dissertation |
Files
Original bundle
1 - 1 of 1