Spending and Buying: The Relationship Between Changes in the Federal Budget Deficit as a Percentage of GDP and Changes in the Stock Market
dc.contributor.author | Breaden, Thomas | |
dc.date.accessioned | 2006-06-18T15:18:21Z | |
dc.date.available | 2006-06-18T15:18:21Z | |
dc.date.issued | 2004-06 | |
dc.description | 28 p. An Honors Paper presented to the Department of Economics in 2004. Advisers: Jo Anna Gray and Mark Toma | en |
dc.format.extent | 882785 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1794/2899 | |
dc.language.iso | en_US | en |
dc.publisher | University of Oregon | en |
dc.relation.ispartof | University of Oregon theses, Dept. of Economics, Honors College, B.A | |
dc.title | Spending and Buying: The Relationship Between Changes in the Federal Budget Deficit as a Percentage of GDP and Changes in the Stock Market | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1